Pending
This Conference has been approved for re-certification credit in all structural categories (Classification 1, 2, 3, 7, and 8), attendees seeking recertification credit in Arkansas will be required to attend all educational sessions of the conference to receive credit for recertification. Please find list of educational sessions below.
Course | Category | Credit |
Large-scale Norway Rat Surveillance and Control in the Big Easy | All structural categories | |
Anticipating Occasional Invaders When the Timing is Right | All structural categories | |
The Silent Destroyers: Defeating Termites | All structural categories | |
Overcoming Pesky Ant Invasions | All structural categories | |
Identifying and Treating Ticks in Residential Settings | All structural categories | |
Battling Wood Destroying Beetles in Buildings | All structural categories | |
Fly Control in Commercial Accounts | All structural categories | |
Implementing Mosquito Control Programs in Backyards | All structural categories | |
Revenge of the Cockroach: Winning the Revolution | All structural categories | |
A Review of Pesticide Labeling Requirements | All structural categories | |
Aerial Acrobats: Keeping Roof Rats at Bay | All structural categories | |
Regulatory Update: What You Need to Know About Arkansas, Mississippi and Tennessee Rules and Regulations | All structural categories |
On site, have the NPMA form punched. You must pick up a copy of the Florida Certificate of Attendance after each session. It is the ATTENDEE’S responsibility to keep these certificates until the time of license renewal.
Course | Category | Credit |
Large-scale Norway Rat Surveillance and Control in the Big Easy | STRUCTURAL PEST GHP RESEARCH |
1 |
Anticipating Occasional Invaders When the Timing is Right | STRUCTURAL PEST GHP RESEARCH |
1 |
The Silent Destroyers: Defeating Termites | STRUCTURAL PEST TERMITES WDO GHP RESEARCH |
1 |
Overcoming Pesky Ant Invasions | STRUCTURAL PEST GHP RESEARCH |
1 |
Identifying and Treating Ticks in Residential Settings | STRUCTURAL PEST GHP RESEARCH |
1 |
Battling Wood Destroying Beetles in Buildings | STRUCTURAL PEST TERMITES WDO GHP RESEARCH |
1 |
Fly Control in Commercial Accounts | STRUCTURAL PEST PUBLIC HEALTH GHP RESEARCH |
1 |
Implementing Mosquito Control Programs in Backyards | STRUCTURAL PEST PUBLIC HEALTH GHP RESEARCH |
1 |
Revenge of the Cockroach: Winning the Revolution | STRUCTURAL PEST GHP RESEARCH |
1 |
A Review of Pesticide Labeling Requirements | 487 GENERAL STANDARDS/CORE 482 GENERAL STANDARDS/CORE |
1 |
Aerial Acrobats: Keeping Roof Rats at Bay | STRUCTURAL PEST GHP RESEARCH |
1 |
Regulatory Update: What You Need to Know About Arkansas, Mississippi and Tennessee Rules and Regulations | Not approved | 0 |
Have the NPMA form punched. This conference has been approved for 10 hours maximum in HPC and 2 maximum hours in WDO. On site, add course numbers to your punch form. All courses and conferences are limited to receiving 11 recertification credits per category and 6 reregistration credits per category and a total of 8 credits per day.
Course | Category | Credit |
Large-scale Norway Rat Surveillance and Control in the Big Easy | HPC | 1 |
Anticipating Occasional Invaders When the Timing is Right | HPC | 1 |
The Silent Destroyers: Defeating Termites | WDO | 1 |
Overcoming Pesky Ant Invasions | HPC | 1 |
Identifying and Treating Ticks in Residential Settings | HPC | 1 |
Battling Wood Destroying Beetles in Buildings | WDO | 1 |
Fly Control in Commercial Accounts | HPC | 1 |
Implementing Mosquito Control Programs in Backyards | HPC | 1 |
Revenge of the Cockroach: Winning the Revolution | HPC | 1 |
A Review of Pesticide Labeling Requirements | HPC | 1 |
Aerial Acrobats: Keeping Roof Rats at Bay | HPC | 1 |
Regulatory Update: What You Need to Know About Arkansas, Mississippi and Tennessee Rules and Regulations | HPC | 1 |
The following courses have been approved for credit in the categories listed below. On site, add the course number provided to the attendance form.
Course | Category | Credit |
Large-scale Norway Rat Surveillance and Control in the Big Easy | 7A | 1 |
Anticipating Occasional Invaders When the Timing is Right | 7A | 1 |
The Silent Destroyers: Defeating Termites | 7A | 1 |
Overcoming Pesky Ant Invasions | 7A | 1 |
Identifying and Treating Ticks in Residential Settings | 7A | 1 |
Battling Wood Destroying Beetles in Buildings | 7A | 1 |
Fly Control in Commercial Accounts | 7A | 1 |
Implementing Mosquito Control Programs in Backyards | 7A | 1 |
Revenge of the Cockroach: Winning the Revolution | 7A | 1 |
A Review of Pesticide Labeling Requirements | 7A | 1 |
Aerial Acrobats: Keeping Roof Rats at Bay | 7A | 1 |
Regulatory Update: What You Need to Know About Arkansas, Mississippi and Tennessee Rules and Regulations | 7A | 1 |
Pending
On site, have the NPMA form punched. This conference has been approved for credit in the categories listed below.
Course | Category | Credit |
Large-scale Norway Rat Surveillance and Control in the Big Easy | 7D, 10* | 3 |
Anticipating Occasional Invaders When the Timing is Right | 7A, 10* | 2 |
The Silent Destroyers: Defeating Termites | 7B, 10* | 2 |
Overcoming Pesky Ant Invasions | 7A, 10* | 2 |
Identifying and Treating Ticks in Residential Settings | 7A, 8* | 2 |
Battling Wood Destroying Beetles in Buildings | Pending | 2 |
Fly Control in Commercial Accounts | 7A, 10* | 2 |
Implementing Mosquito Control Programs in Backyards | 8*, 10* | 2 |
Revenge of the Cockroach: Winning the Revolution | 7A, 10* | 2 |
A Review of Pesticide Labeling Requirements | 7A, 9*, 10*, PVT* | 2 |
Aerial Acrobats: Keeping Roof Rats at Bay | 7D, 10* | 2 |
Regulatory Update: What You Need to Know About Arkansas, Mississippi and Tennessee Rules and Regulations | 9*, 10* | 2 |
Have the NPMA form punched. This meeting has been approved for credits in the following categories:
Have the NPMA form punched. On site, you must include what category you want the credit applied to for each session. All listed sessions have been approved for 1 credit each. Approved sessions and categories are as follows:
Course | Category | Credit |
Large-scale Norway Rat Surveillance and Control in the Big Easy | 7D, Comm Core | 1 |
Anticipating Occasional Invaders When the Timing is Right | 7A, 7D, Comm CORE | 1 |
The Silent Destroyers: Defeating Termites | 7B, Comm CORE | 1 |
Overcoming Pesky Ant Invasions | 7A, Comm CORE | 1 |
Identifying and Treating Ticks in Residential Settings | 7A, Comm CORE | 1 |
Battling Wood Destroying Beetles in Buildings | 7B, Comm CORE | 1 |
Fly Control in Commercial Accounts | 7A, Comm CORE | 1 |
Implementing Mosquito Control Programs in Backyards | 7F, Comm CORE | 1 |
Revenge of the Cockroach: Winning the Revolution | 7A, Comm CORE | 1 |
A Review of Pesticide Labeling Requirements | 7A Comm CORE | 1 |
Aerial Acrobats: Keeping Roof Rats at Bay | 7D, Comm CORE | 1 |
Regulatory Update: What You Need to Know About Arkansas, Mississippi and Tennessee Rules and Regulations | 7A, Comm CORE | 1 |
On site, have the NPMA form punched. The meeting has been approved for Missouri recertification credit in categories 7A - General Structural Pest Control and 7B - Termite Pest Control. All Missouri applicators desiring recertification credit must attend the entire program (both days). Please add telephone number to your punch form.
The following courses have been approved for credit in the categories listed below. On site, add the course number provided to the attendance form.
Course | Category | Credit |
Large-scale Norway Rat Surveillance and Control in the Big Easy | P | 1 |
Anticipating Occasional Invaders When the Timing is Right | P | 1 |
The Silent Destroyers: Defeating Termites | W | 1 |
Overcoming Pesky Ant Invasions | P | 1 |
Identifying and Treating Ticks in Residential Settings | P | 1 |
Battling Wood Destroying Beetles in Buildings | W | 1 |
Fly Control in Commercial Accounts | P | 1 |
Implementing Mosquito Control Programs in Backyards | P | 1 |
Revenge of the Cockroach: Winning the Revolution | P | 1 |
A Review of Pesticide Labeling Requirements | G | 1 |
Aerial Acrobats: Keeping Roof Rats at Bay | P | 1 |
Regulatory Update: What You Need to Know About Arkansas, Mississippi and Tennessee Rules and Regulations | Not approved | 0 |
The following courses have been approved for credit in the categories listed below. On site, add the course number provided to the attendance form.
Course | Category | Credit |
Large-scale Norway Rat Surveillance and Control in the Big Easy | 7A | 1.5 |
Anticipating Occasional Invaders When the Timing is Right | 7A | 1 |
The Silent Destroyers: Defeating Termites | 7A | 1 |
Overcoming Pesky Ant Invasions | 7A | 1 |
Identifying and Treating Ticks in Residential Settings | 7A | 1 |
Battling Wood Destroying Beetles in Buildings | 7A | 1 |
Fly Control in Commercial Accounts | 7A | 1 |
Implementing Mosquito Control Programs in Backyards | 7A | 1 |
Revenge of the Cockroach: Winning the Revolution | 7A | 1 |
A Review of Pesticide Labeling Requirements | Core | 1 |
Aerial Acrobats: Keeping Roof Rats at Bay | 7A | 1 |
Regulatory Update: What You Need to Know About Arkansas, Mississippi and Tennessee Rules and Regulations | Core | 0 |
Pending
Have the NPMA form punched. In order to receive credit you must attend all training presentations. Please pick up a copy of the Legal Recertification Update PowerPoint, which is located on the recertification table. On site include the following Approval #s as they apply to you. Sessions are eligible for the following categories:
* For those applicators working in the appropriate category
** Excluding fumigation
The following courses have been approved for credit in the categories listed below. On site, add the course number provided to the attendance form.
Course | Category | Credit |
Large-scale Norway Rat Surveillance and Control in the Big Easy | 8A, 8E | 3 |
Anticipating Occasional Invaders When the Timing is Right | 8A, 8E | 2 |
The Silent Destroyers: Defeating Termites | 8B | 2 |
Overcoming Pesky Ant Invasions | 8A, 8B, 8E | 2 |
Identifying and Treating Ticks in Residential Settings | 8A, 8E | 2 |
Battling Wood Destroying Beetles in Buildings | 8B | 2 |
Fly Control in Commercial Accounts | 8A, 8E | 2 |
Implementing Mosquito Control Programs in Backyards | 8A, 13D | 2 |
Revenge of the Cockroach: Winning the Revolution | 8A, 8E | 2 |
A Review of Pesticide Labeling Requirements | 8A, 8B, 8E, 13D | 2 |
Aerial Acrobats: Keeping Roof Rats at Bay | 8A, 8E | 2 |
Regulatory Update: What You Need to Know About Arkansas, Mississippi and Tennessee Rules and Regulations | 8A, 8B, 8E, 13D | 2 |